
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190122 | ||
Importer | SHEIKH IMPEX ![]() |
||
Importer address | SHOP NO.283,FRUIT & VEGETABLE MARKET,SECTOR I-11/4, ISLAMABAD,PAKISTAN PHONE:00923005383 | ||
Supplier | SHANDONG GOODFARMER INTERNATIONAL ![]() |
||
Supplier address | TRADING CO.,LT | ||
Loading port | - | Destination port | KAPE |
Product description | CARGO IS STOWED IN A REFRIGERATED CONTAINER SET AT THE SHIPPER`S REQUE STED CARRYING TEMPERATURE OF 12 DEGREES CELSIUS FRESH GINGER H.S.CODENO. 0910.11 NET WEIGHT 58000KGS TEMP STranslation | ||
Quantity | 2650 | Quantity unit | units |
Weight | 58 | ||
Packages | 2650 | Type of packaging | BAG |
Bill of lading | TTTR000522 | ||
Vessel name | - | Number of container types | - |
Transport company | CMA CGM PAKISTAN (PRIVATE) LIM |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170128 | - | ![]() |
- | - | LPAF | |
20170128 | - | ![]() |
- | - | LPAF |